The Vale Sutera Damansara Project Details
* Details
| Property Type: | Townhouse | |
| Built-up: | 1,999 sqft | |
| 2,640 sqft | ||
| 1,930 sqft | ||
| 2,300 sqft | ||
| 1,923 sqft | ||
| 2,688 sqft | ||
| Typical Lot Size: | 24' x 85' | |
| Bedrooms: | 3+1 utility | |
| Bathrooms | 4 | |
| Tenure: | Leasehold | |
| Expiry: | 18/07/2106 | |
| Legal Fees & Disbursements: | Free for SPA and Loan | |
| Loan Stamp Duty: | Free |
| Min Selling Price: | RM 988,800 | |
| Design: | Type A1 Floor Plan | |
| Type A2 Floor Plan | ||
| Type B1 Floor Plan | ||
| Type B2 Floor Plan | ||
| Type C1 Floor Plan | ||
| Type C2 Floor Plan | ||
| Max Selling Price: | RM 1,326,800 | |
| Deposit: | RM 2,000 | |
| Bumi Discount: | 7% | |
| Completion: | May 2017 | |
| Total Units | 36 | |
| Additional Rebates: | Call to Inquire | |
| Deposit Refund | Fully Refunded if loan rejected |
* Special Features
- Solar Water Heater
- Alarm System
- Air Conditioned
- Wet & Dry Kitchen
- High Ceiling to improve Ventilation
- Light & Air Ventilation
- 2 Car parks
* Facilities
- Guarded Community
- Theme Gardens
- Linear Park (4 Acres)
- Children Playground
- Jogging Track
No comments:
Post a Comment